<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GfK Roper Pulse &#187; Consumer Trends</title>
	<atom:link href="http://www.gfkroperpulse.co.uk/category/consumer-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gfkroperpulse.co.uk</link>
	<description>GfK Roper Consulting</description>
	<lastBuildDate>Tue, 06 Dec 2011 15:51:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Black Friday, Cyber Monday, White Day: Retail Events Around the World</title>
		<link>http://www.gfkroperpulse.co.uk/2011/12/06/black-friday-cyber-monday-white-day-retail-events-around-the-world/</link>
		<comments>http://www.gfkroperpulse.co.uk/2011/12/06/black-friday-cyber-monday-white-day-retail-events-around-the-world/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:51:40 +0000</pubDate>
		<dc:creator>DavidCrosbie</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[consumer insight]]></category>
		<category><![CDATA[GfK Roper Reports Worldwide]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.gfkroperpulse.co.uk/?p=495</guid>
		<description><![CDATA[&#160; One of the things that struck me on my recent visit to Singapore was how much more lavish and festive were the Christmas decorations than back home in ‘austerity Britain’. That in itself is not surprising in today’s globalised world, where even in non-Christian parts of the world, consumers can engage in the commercial [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.gfkroperpulse.co.uk/2011/12/06/black-friday-cyber-monday-white-day-retail-events-around-the-world/' data-counter='top'></script></div><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.gfkroperpulse.co.uk/2011/12/06/black-friday-cyber-monday-white-day-retail-events-around-the-world/" data-count="vertical" data-text="Black Friday, Cyber Monday, White Day: Retail Events Around the World" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.gfkroperpulse.co.uk/2011/12/06/black-friday-cyber-monday-white-day-retail-events-around-the-world/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>&nbsp;</p>
<div id="attachment_499" class="wp-caption alignright" style="width: 310px"><a href="http://www.gfkroperpulse.co.uk/wp-content/uploads/2011/12/Singapore-Christmas-Tree1.jpg"><img class="size-medium wp-image-499" title="Singapore Christmas Tree" src="http://www.gfkroperpulse.co.uk/wp-content/uploads/2011/12/Singapore-Christmas-Tree1-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Festive decorations on Orchard Road, Singapore</p></div>
<p>One of the things that struck me on my recent visit to Singapore was how much more lavish and festive were the Christmas decorations than back home in ‘austerity Britain’. That in itself is not surprising in today’s globalised world, where even in non-Christian parts of the world, consumers can engage in the commercial aspect of Christmas, no doubt to the delight of marketers. At the same time, as our latest <a href="http://www.gfknop.com/your_issues/your_products/see_the_future/roper_reports_worldwide/index.en.html">Global Pulse</a> client deliverable points out, there are signs that what has been an exclusively American phenomenon, Black Friday, is now spreading to other parts, including neighbouring Mexico and Canada. The UK has also seen some limited activity, with retailers such as Amazon and Selfridges offering Black Friday deals, and the Guardian newspaper offering its readers a <a href="http://www.guardian.co.uk/money/2011/nov/25/what-is-black-friday">handy primer</a> on the day’s origins. We have also seen the spread of <a href="http://en.wikipedia.org/wiki/Cyber_Monday">Cyber Monday</a> around the world, when consumers get their online Christmas shopping underway in a big way.</p>
<p>What strikes me in all this is that whereas Cyber Monday can be seen in some ways to be a natural phenomenon (i.e. it’s the day that many people just happen to do their Christmas shopping online) Black Friday, though it may have started off that way (people have a day off, so they do some gift-buying), it is now a proactive promotion by retailers to get people in the shops. It seems to be only in the past few years that retailers in the UK have had lots of promotional events before Christmas – it was naturally a busy time, and the clearance promotions came afterwards. Is it perhaps a sign of growing desperation among retailers that they are forced to encourage people to shop at times when they used to do so anyway?</p>
<p>Our <a href="http://www.gfknop.com/your_issues/your_products/see_the_future/roper_reports_worldwide/index.en.html">Global Pulse</a> analysis shows how consumers in certain markets around the world are more amenable to such deal-driven events – in other words, the potential for Black Friday to go global. It’s interesting stuff. The challenge for retailers and marketers is to create new retail ‘events’ in the calendar, without straying in the territory of so-called <a href="http://en.wikipedia.org/wiki/Hallmark_holiday">Hallmark Holidays</a>. My favourite example of this is <a href="http://en.wikipedia.org/wiki/White_Day">White Day</a> in Japan – a day invented by the confectionary industry in 1978 to encourage men to buy women chocolate in return for the gifts they received on Valentine’s Day one month previously (when women buy chocolate for men). Today, it’s something that everyone in Japan knows about and undoubtedly generates a lot of revenue. Indeed, I gave and received my share of ‘courtesy chocolate’ when I lived there…</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.gfkroperpulse.co.uk/2011/12/06/black-friday-cyber-monday-white-day-retail-events-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love my smartphone, but at what expense?</title>
		<link>http://www.gfkroperpulse.co.uk/2011/11/28/i-love-my-smartphone-but-at-what-expense/</link>
		<comments>http://www.gfkroperpulse.co.uk/2011/11/28/i-love-my-smartphone-but-at-what-expense/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:37:58 +0000</pubDate>
		<dc:creator>Edith Hornick</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[clutter]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[Gfk Roper Consulting]]></category>
		<category><![CDATA[Gfk Roper Reports® Worldwide]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[simplify]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[streamlined]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.gfkroperpulse.co.uk/?p=482</guid>
		<description><![CDATA[Someone told me the other day that their company policy doesn’t allow them to check their personal email accounts such as Yahoo! or Hotmail on their computer at work. Looking at my network of friends and colleagues, who often not only own one but two smartphones, I really wonder what difference it would make to [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.gfkroperpulse.co.uk/2011/11/28/i-love-my-smartphone-but-at-what-expense/' data-counter='top'></script></div><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.gfkroperpulse.co.uk/2011/11/28/i-love-my-smartphone-but-at-what-expense/" data-count="vertical" data-text="I love my smartphone, but at what expense?" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.gfkroperpulse.co.uk/2011/11/28/i-love-my-smartphone-but-at-what-expense/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>Someone told me the other day that their company policy doesn’t allow them to check their personal email accounts such as Yahoo! or Hotmail on their computer at work. Looking at my network of friends and colleagues, who often not only own one but two smartphones, I really wonder what difference it would make to them.</p>
<p>In today’s connected world, we increasingly have the possibility to check our emails on smartphones &#8211; according to <a href="http://www.gfknop.com/your_issues/your_products/see_the_future/roper_reports_worldwide/index.en.html">GfK Roper Reports® Worldwide</a>, our annual global study across 25 countries, 31% of global households already own at least one multifunctional device that is e-mail capable such as Blackberry, i-Phone or HTC.  And most importantly, we can do much more with our phones than just emailing! In a typical day I use my phone to read my emails of course but also to search locations on Google map, browse for products, check my bank account, buy my cinema tickets and organise nights out with friends via Blackberry messenger, standard text messaging or even via the ‘WhatsApp’ application. I also check the news, I like to read tweets and give my opinion on Twitter, I check in on Foursquare and I am curious about what my friends have to say on Facebook and now Google +. The list seems endless!</p>
<p>Like many other consumers and in line with the ‘Instant Everywhere’ trend (the ‘Instant Everywhere’ trend is part of our <span style="text-decoration: underline;">GfK Roper Consulting TrendKey 3.1</span> product), I believe that being constantly connected is great, it allows me to be independent, to get things done within minutes and to stay in touch with friends and families at all times. My favourite pass-time at the moment is to scan Twitter for instant and tailored news and I certainly consider my Blackberry to be the one thing that I would never leave the house without.</p>
<p>However, as my friend has recently pointed out to me, this might also be exactly my problem. I’ve come to a point where watching TV, whilst playing ‘Angry Bird’ on my I-pad and tweeting on my Blackberry at the same time is just a routine thing for me to do. But I’m told, probably rightly so, that this is just a step too far. Reality is that technology has started to dictate how I live my life rather than me being in control; in less than two years, mobile technology has completely changed my everyday routine.</p>
<p>The way mobile technology has invaded my life is becoming increasingly obvious to me. I am often distracted; I feel that I am constantly bombarded with too much information which means I often will simply forget about the details. I find it hard to memorise things and to recall places and names (it is all saved in my Blackberry somewhere!). I get nervous if I don’t find a good network connection or if I don’t get replies instantly. I suffer from sleep deprivation because my mind hasn’t had a chance to switch off before going to bed. Generally I feel surrounded by clutter everywhere, but I am too scared to get rid of information because of fear of missing out! And it seems that I am not the only one. The fast development of mobile technology has an impact on how we perceive the world, our world. According to a 2011 Ofcom study, 37% of adults and 60% of teens are ‘highly addicted’ to their smartphones in the UK. And psychologists are increasingly discussing a new syndrome called FOMO – the fear of missing out, brought on by being aware of so many alternatives, by seeing other things that you could be doing, or having, or being. This fear of missing out is often fuelled by social networking sites such as Facebook, Twitter or LinkedIn as they are platforms for social comparisons and make it more apparent to people what they aren’t doing or achieving.</p>
<p>There is no denying that there are exciting times ahead for technology fans and smartphone users. Some of the latest application such as ‘Plane Finder AR’ and augmented reality apps such as ‘Wikitude’ are simply breath-taking and give us a glimpse of how exciting the future of mobile technology will be. Some of the apps are also very functional and will make our lives much easier and less cluttered, such as the British Airways Check-In app, the Urbanspoon app or the electronic promotion vouchers on Foursquare. These apps have a very promising future as consumers increasingly and actively look to simplify their lives. Any products and services that help them focus on the essential will be increasingly important in a world of massive complexity and choice (this ‘Streamlined’ trend is part of our <span style="text-decoration: underline;">GfK Roper Consulting TrendKey 3.1</span> product).</p>
<p>But there is also increasing proof that mobile technology impacts our life much more than we intended to. Mobile technology has infiltrated our lives and has impacted the way we interact with the world around us. It has also brought us more fear of social exclusion as we are constantly looking with envy at others on social media platforms wishing we were them. We tend to multi-task and our work-life balance is increasingly blurred. This often stops us from enjoying what we do right now in the moment. For myself I have decided to consciously reduce my obsession with constant updates, emails, and instant messaging. Almost like fighting an addiction I find it tough but I know I will be worth it. And the evidence is there. Even little things such as freeing up my inbox from clutter have been very mood-lifting and liberalising. But there are other benefits too. By taking just a tiny bit of distance from my phone and tablet, I am finally in a position again to fully enjoy shared experiences of all kinds that I and my friends and family can always treasure. And this has brought me to the conclusion that there is nothing better than the joy of shared and uninterrupted experiences with our loved ones.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.gfkroperpulse.co.uk/2011/11/28/i-love-my-smartphone-but-at-what-expense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Occupy Movement, a harbinger of how consumer sentiment will evolve?</title>
		<link>http://www.gfkroperpulse.co.uk/2011/11/11/the-occupy-movement-a-harbinger-of-how-consumer-sentiment-will-evolve/</link>
		<comments>http://www.gfkroperpulse.co.uk/2011/11/11/the-occupy-movement-a-harbinger-of-how-consumer-sentiment-will-evolve/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:37:18 +0000</pubDate>
		<dc:creator>Edith Hornick</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Personal Values]]></category>
		<category><![CDATA[Gfk Roper Consulting]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.gfkroperpulse.co.uk/?p=469</guid>
		<description><![CDATA[In nearly two months, the Occupy Movement protests have captured heaps of global media attention. The movement started in Kuala Lumpur in late summer, quickly followed by New York City (the Occupy Wall Street Movement) and San Francisco. By October, nine Occupy protests had taken place in over 95 cities across 82 countries. Here in [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.gfkroperpulse.co.uk/2011/11/11/the-occupy-movement-a-harbinger-of-how-consumer-sentiment-will-evolve/' data-counter='top'></script></div><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.gfkroperpulse.co.uk/2011/11/11/the-occupy-movement-a-harbinger-of-how-consumer-sentiment-will-evolve/" data-count="vertical" data-text="The Occupy Movement, a harbinger of how consumer sentiment will evolve?" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.gfkroperpulse.co.uk/2011/11/11/the-occupy-movement-a-harbinger-of-how-consumer-sentiment-will-evolve/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>In nearly two months, the Occupy Movement protests have captured heaps of global media attention. The movement started in Kuala Lumpur in late summer, quickly followed by New York City (the Occupy Wall Street Movement) and San Francisco. By October, nine Occupy protests had taken place in over 95 cities across 82 countries. Here in London, the protests began in solidarity with the Occupy Wall Street protests in New York. The London Stock Exchange was the initial target but attempts to occupy the Paternoster square where thwarted by the police and the protesters ended up outside St. Paul Cathedral. On my way to work, I frequently walk past St. Paul and past the encampment; I often stop and observe what’s happening as I am fascinated by the activities on the site. The protests have sparked much discussion in our office, as I’m sure they have across the UK.</p>
<p><a href="http://www.gfkroperpulse.co.uk/wp-content/uploads/2011/11/economy-experience.jpg"><img class="size-medium wp-image-470 alignleft" title="Occupy Movement " src="http://www.gfkroperpulse.co.uk/wp-content/uploads/2011/11/economy-experience-300x225.jpg" alt="Aspirations Occupy London Movement" width="165" height="127" /></a>Many protesters have put up flyers, posters or flags and one of them has particularly caught my attention. The flag states: ‘Grow The Real Economy: Time, Experience, Wisdom, Knowledge, Learning…’. The text has sparked my interest as I wonder how much these values and aspirations actually resonate with the wider UK population.</p>
<p>What is fascinating is that despite the protesters only representing a minority at the moment, it can be argued that aspects of this slogan chime with wider consumer sentiment in the UK and globally. For instance, according to the latest <span style="text-decoration: underline;">GfK Roper Reports Worldwide</span> data, almost a third of consumers in the UK prefer more <strong>time</strong> over money (27%). Not only that, our <span style="text-decoration: underline;">ValueScope</span> model<strong> </strong>also identifies <strong>Wisdom</strong> to be a rapidly growing global value (values being defined as guiding principles in our life). Wisdom is a state of being that involves knowledge, understanding, experience, discretion, and intuitive understanding, along with a capacity to apply these qualities well. In this sense, it is the judicious application of knowledge. People who value Wisdom also value <strong>Knowledge</strong> and Learning, and they want others to have equal opportunities. And finally, the protesters also call for more <strong>experience</strong>. On this score, our <span style="text-decoration: underline;">Trendkey 3.1</span> product identifies Experience as a key trend for the UK and globally: consumers around the world increasingly identify with what they have done, seen and been to rather than their material possessions and the stuff that surrounds them. They are on the look-out for anything new and exciting and are increasingly seeking out shared experiences with friends and family.</p>
<p>The Occupy Movement certainly isn’t mainstream and its impact currently limited. But as this example shows some of its aspirations are already more widely held (if less vocal), and could be a harbinger of how consumer sentiment will evolve.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.gfkroperpulse.co.uk/2011/11/11/the-occupy-movement-a-harbinger-of-how-consumer-sentiment-will-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A long way from &#8216;House to Home&#8217;</title>
		<link>http://www.gfkroperpulse.co.uk/2011/11/04/a-long-way-from-house-to-home/</link>
		<comments>http://www.gfkroperpulse.co.uk/2011/11/04/a-long-way-from-house-to-home/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:44:50 +0000</pubDate>
		<dc:creator>Edith Hornick</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gfk Roper Consulting]]></category>
		<category><![CDATA[Gfk Roper Reports® Worldwide]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Personal Values]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.gfkroperpulse.co.uk/?p=458</guid>
		<description><![CDATA[When I was a little girl and I was asked to picture myself in the future, I often imagined myself living as an adult in a spacious bright and modern house, the kids playing with the dogs in the big garden and my husband returning from work in a big fancy car. I envisaged this [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.gfkroperpulse.co.uk/2011/11/04/a-long-way-from-house-to-home/' data-counter='top'></script></div><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.gfkroperpulse.co.uk/2011/11/04/a-long-way-from-house-to-home/" data-count="vertical" data-text="A long way from 'House to Home'" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.gfkroperpulse.co.uk/2011/11/04/a-long-way-from-house-to-home/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p>When I was a little girl and I was asked to picture myself in the future, I often imagined myself living as an adult in a spacious bright and modern house, the kids playing with the dogs in the big garden and my husband returning from work in a big fancy car. I envisaged this place to be my home, my haven of peace, joy and togetherness. Twenty years on, things haven’t exactly turned out that way. One of the reasons is that I am part of Generation Y, also described by my US colleagues as generation ‘Why Me’. Gen Y is a generation (born 19980-1994) that has come of age in world far different from the idealised future that we and our parents envisioned. Faced with a harsh jobless economy, adulthood things to-do like marriage, babies and house ownership suddenly seem out of reach and are consequently delayed.</p>
<p>There is no doubt that I have been chastened by the collapse of the housing market and recent price hikes in the London area. I have to face the harsh reality that the state of the UK economy has delayed my chance to jump on the property ladder for the unforeseeable future.</p>
<p>Generally, with increasing concerns about inflation, recession and unemployment, housing distress has been the harsh reality for many consumers around the world.  According to <a href="http://www.gfknop.com/your_issues/your_products/see_the_future/roper_reports_worldwide/index.en.html">GfK Roper Reports® Worldwide</a>, 12% of consumers in the UK have experienced housing distress &#8211; loss of home, difficulty paying rent or mortgage, difficulty buying or selling a home. This number even increases to 14% on a global scale. Some markets are affected more than others of course; more than 1 in 5 consumers have experienced housing distress in Argentina, Australia, India, Korea, Mexico and Poland whereas it is less of a problem in Japan for instance.</p>
<p>But why is it so important to own a place called home?</p>
<p>Home ownership is often a key aspiration for many of us and becomes more important the more affluent we become. Our home is the most expensive purchase that we’ll probably make in our lifetime and is therefore quite an emotional investment too. And as the world’s population grows and crowds together further through urbanisation, the desire for a private, secure haven of one’s own will grow more pronounced.  Indeed, in a world of growing uncertainty and instability, the idea of the home as a fortress and protective cocoon will develop and evolve.  And with the economy having forced consumers to stay in more instead of going out, having a place called ‘home’ is increasingly important.</p>
<p>One of the GfK Roper Consulting 12 trends, part of our <span style="text-decoration: underline;">GfK Roper Consulting TrendKey 3.1</span> product, looks specifically at this ‘House to Home&#8217; aspiration. 4 out of 5 consumers in the UK agree that they enjoy spending a lot of free time at home and an equal amount of UK consumers agree that their home is a place where they can relax and get away from it all.  In addition to that, we also express a strong desire to entertain guests at home and have fun with friends and families in our own four walls.</p>
<p>But home is not only a haven of peace for many of us, it is also a reflection of our personal values – in the UK 63% of consumers say their home is a reflection of who they are and what they value.  When we look at the housing market in London for instance, it becomes quickly apparent that our personal values can be powerful decision-making elements when picking our next home. Take Camden Town for instance. Camden Town is situated  in Northwest London and well known for its alternative culture. It’s not as upmarket as other regions such as Hampstead or as close to the city as Soho for example but house prices in Camden Town have reached new peaks. Camden Town is very desirable not only because of its great location but also because of its values - the alternative and hip lifestyle, it represents.</p>
<p>It short, consumers aspire to owning a home for various reasons but we all have in common that we all desire a place that we call home, a place with which we have a strong emotional bond. For myself, and despite the current economic situation, I haven’t given up on owning such a place one day. It will be my haven of peace, joy and togetherness, and I am not prepared to make any compromises on this dream, at least not yet.</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.gfkroperpulse.co.uk/2011/11/04/a-long-way-from-house-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Soul of the New Machine</title>
		<link>http://www.gfkroperpulse.co.uk/2011/05/16/the-soul-of-the-new-machine/</link>
		<comments>http://www.gfkroperpulse.co.uk/2011/05/16/the-soul-of-the-new-machine/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:48:53 +0000</pubDate>
		<dc:creator>Jon Berry</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Influentials]]></category>
		<category><![CDATA[Gfk Roper Consulting]]></category>
		<category><![CDATA[Gfk Roper Reports® Worldwide]]></category>
		<category><![CDATA[Gfk Roper Trendkey]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Jon Berry]]></category>

		<guid isPermaLink="false">http://www.gfkroperpulse.co.uk/?p=362</guid>
		<description><![CDATA[Our Influentials expert Jon Berry considers the implications of a new initiative by Pepsi No more wishing you could buy the world a soda. With Pepsi’s announcement of the first “social vending machine,” it will be possible when you buy a soda to punch in a purchase for friends, family, colleagues, and even people you [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_left'><div class='dd_buttons'><div class='dd_button_v'><script type='text/javascript' src='http://platform.linkedin.com/in.js'></script><script type='in/share' data-url='http://www.gfkroperpulse.co.uk/2011/05/16/the-soul-of-the-new-machine/' data-counter='top'></script></div><div class='dd_button_v'><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.gfkroperpulse.co.uk/2011/05/16/the-soul-of-the-new-machine/" data-count="vertical" data-text="The Soul of the New Machine" data-via="" ></a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.gfkroperpulse.co.uk/2011/05/16/the-soul-of-the-new-machine/' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div></div></div><p><strong><a href="http://www.gfkroperpulse.co.uk/wp-content/uploads/2011/05/PepsiCo.jpg"><img class="alignright size-medium wp-image-371" title="PepsiCo" src="http://www.gfkroperpulse.co.uk/wp-content/uploads/2011/05/PepsiCo-300x210.jpg" alt="" width="300" height="210" /></a>Our Influentials expert Jon Berry considers the implications of a new initiative by Pepsi</strong></p>
<p>No more <em>wishing you </em>could buy the world a soda. With Pepsi’s announcement of the first “social vending machine,” it will be possible when you buy a soda to punch in a purchase for friends, family, colleagues, and even people you don’t know.</p>
<p>A touch-screen interface built into the new machine lets consumers tap in friends’ names, mobile numbers, and a personal message with a code redeemable for a free drink at any similarly equipped machine.</p>
<p>They can also record a short video to send the recipient. If the news is more evidence that social networking is the soul of the new machine, it’s also proof of an idea that we at GfK Roper are keenly interested in: The GfK Roper <a href="http://www.gfknop.com/your_issues/your_products/see_the_future/trendkey/index.en.html">TrendKey</a> trend of “We’re All Influencers Now.”</p>
<p>As technology creates new ever-more channels for consumers to connect, consumer influencing is poised to grow. Already consumers globally are actively engaged in word-of-mouth – probably more so than marketers realize. According to <a href="http://www.gfknop.com/your_issues/your_products/see_the_future/roper_reports_worldwide/index.en.html">GfK Roper Reports® Worldwide</a>, our global survey, 54% of consumers globally have recommended a product or service to someone beyond their nuclear family in the past year. And it’s not just developed markets: the Czech Republic, Poland, Turkey, and Mexico are among the countries most likely to recommend.</p>
<p>As with all new inventions, there are questions to be answered about the new Pepsi machine. Will it be easy to operate? Or will it be like the office copier/scanner/fax that, if you happen to be out of the office on training day, is completely lost to you? At what point will it connect to Facebook, Twitter, and other social networking sites? This would surely increase brand reach. And can it be pulled off in a way that doesn’t slow down the line.</p>
<p>Still, there’s something fun about taking the solitary experience of standing in front of a vending machine, and turning it into a social occasion. And who doesn’t like to get a gift? Or give one?</p>
<p>Consumers also will be able to commit “Random Acts of Refreshment,” says Pepsi, people buying sodas for strangers, such as “a symbol of encouragement to someone in a city experiencing challenging weather,” or “a congratulatory beverage” to a student at a university that’s just won a sporting event.</p>
<p>As the Word of Mouth Marketing Association (WOMMA) <a href="http://womma.org/word/2011/05/02/clever-idea-social-vending-machines/">blog</a> notes, this is just the beginning. What else at point of sale could be turned into a social experience? There must be something in the checkout line. Are there other machines in our day-to-day life that could get social-networking spins? The office coffee machine? Microwave? Newspaper boxes at the train station?</p>
<div>Social vending may not create Pepsi fans out of fans of Coke (the brand, of course, that originally sang that it wanted to buy the world a soft drink). But through moving consumer influence to the point of sale, Pepsi is bringing to life what we at Roper see as the next step in “we’re all influencers now” – expanding influence from <em>sharing </em>to <em>brokering, </em>that is, from word-of-mouth recommendations to creating action at point of sale. It’s an idea worthy of a marketer’s toast – and one that we will continue to monitor in TrendKey in the months and years to come.</div>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.3, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://www.gfkroperpulse.co.uk/2011/05/16/the-soul-of-the-new-machine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Endless Quest for Peace of Mind</title>
		<link>http://www.gfkroperpulse.co.uk/2011/05/05/the-endless-quest-for-peace-of-mind/</link>
		<comments>http://www.gfkroperpulse.co.uk/2011/05/05/the-endless-quest-for-peace-of-mind/#comments</comments>
		<pubDate>Thu, 05 May 2011 14:43:15 +0000</pubDate>
		<dc:creator>DavidCrosbie</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[David Crosbie]]></category>
		<category><![CDATA[Gfk Roper Reports® Worldwide]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[It]]></category>
		<category><![CDATA[Roper Pulse Blog]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gfkroperpulse.co.uk/?p=355</guid>
